What was the No 1 movie in 1986?
Top Gun
Domestic Box Office For 1986
Rank | Release | Theaters |
---|---|---|
1 | Top Gun | 1,531 |
2 | Crocodile Dundee | 1,495 |
3 | The Karate Kid Part II | 1,610 |
4 | Back to School | 1,751 |
What were the top 5 movies of 1987?
Top 5 Movies Of 1987
- The Princess Bride (1987) PG | 98 min | Adventure, Family, Fantasy. 8.1.
- Radio Days (1987) PG | 88 min | Comedy. 7.5.
- Lethal Weapon (1987) R | 109 min | Action, Crime, Thriller. 7.6.
- Full Metal Jacket (1987) R | 116 min | Drama, War. 8.3.
- Empire of the Sun (1987)
What was the number one movie in December of 1986?
Number-one films
# | Weekend end date | Film |
---|---|---|
48 | November 30, 1986 | Star Trek IV: The Voyage Home |
49 | December 7, 1986 | |
50 | December 14, 1986 | The Golden Child |
51 | December 21, 1986 |
What was the number 1 movie in December 1986?
Star Trek IV: The Voyage Home
Domestic Box Office For December 1986
Rank | Release | Distributor |
---|---|---|
1 | Star Trek IV: The Voyage Home | Paramount Pictures |
2 | The Golden Child | Paramount Pictures |
3 | Heartbreak Ridge | Warner Bros. |
4 | Crocodile Dundee | Paramount Pictures |
What was the number one movie in 1988?
Top Grossing Movies of 1988
Rank | Movie | Distributor |
---|---|---|
1 | Who Framed Roger Rabbit? | Walt Disney |
2 | Coming to America | Paramount Pictures |
3 | Good Morning Vietnam | Walt Disney |
4 | Big | 20th Century Fox |
What was the #1 movie in 1989?
Batman
Domestic Box Office For 1989
Rank | Release | Theaters |
---|---|---|
1 | Batman | 2,201 |
2 | Indiana Jones and the Last Crusade | 2,327 |
3 | Lethal Weapon 2 | 1,830 |
4 | Rain Man | 1,590 |
What was the number one movie in June of 1986?
Number-one films
# | Weekend end date | Film |
---|---|---|
22 | June 1, 1986 | Cobra |
23 | June 8, 1986 | Top Gun |
24 | June 15, 1986 | Back to School |
25 | June 22, 1986 | The Karate Kid Part II |
What was the number one movie in July 1986?
The Karate Kid Part II
Domestic Box Office For July 1986
Rank | Release | Distributor |
---|---|---|
1 | The Karate Kid Part II | Columbia Pictures |
2 | Ruthless People | Walt Disney Studios Motion Pictures |
3 | Back to School | Orion Pictures |
4 | Top Gun | Paramount Pictures |
What are the best movies to watch in 1986?
Top 50 Movies in 1986 1 Aliens (1986) 2 Platoon (1986) 3 Stand by Me (1986) 4 Ferris Bueller’s Day Off (1986) 5 Blue Velvet (1986) 6 Castle in the Sky (1986) 7 Top Gun (1986) 8 The Fly (1986) 9 The Name of the Rose (1986) 10 Labyrinth (1986)
What was the number 1 movie in 1986?
This is a list of films which have placed number one at the weekend box office in the United States during 1986. Out of Africa reached number 1 in its fourth weekend of release. The Color Purple reached number 1 in its seventh weekend of release. The Money Pit reached number 1 in its third weekend of release.
What was the highest grossing weekend in September 1986?
Top Gun reclaimed number 1 in its nineteenth week of release, with the 14 week gap since it was last number one, the longest gap for a film since 1982. Crocodile Dundee set the record for highest-grossing weekend in September. Star Trek IV: The Voyage Home had the highest weekend debut of 1986.
What are the top 10 most popular movies of all time?
1 Top Gun. 2 Crocodile Dundee. 3 The Karate Kid, Part II. 4 Back to School. 5 Aliens. 6 Star Trek IV: The Voyage Home. 7 The Color Purple. Warner Bros. 8 Ruthless People. 9 Ferris Bueller’s Day Off. 10 Down and Out in Beverly Hills.
