What were the top 10 songs in the 1950s?
20 Biggest Songs of the Summer: The 1950s
- Elvis Presley, “Don’t Be Cruel”
- Bill Haley & His Comets, “Rock Around The Clock”
- Gogi Grant, “The Wayward Wind”
- Sheb Wooley, “The Purple People Eater”
- Mitch Miller, “The Yellow Rose Of Texas”
- Elvis Presley, “(Let Me Be Your) Teddy Bear”
- Frank Sinatra, “Learnin’ The Blues”
What is the number 1 song of the 1950s?
Goodnight Irene
Billboard year-end top 30 singles of 1950
No. | Title | Artist(s) |
---|---|---|
1 | “Goodnight Irene” | Gordon Jenkins & The Weavers |
2 | “Mona Lisa” | Nat King Cole |
3 | “Third Man Theme” | Anton Karas |
4 | “Sam’s Song” | Gary & Bing Crosby |
What was the biggest hit of the 50s?
Billboard’s Top 100 Songs of The Fifties.
1 | 1.Elvis Presley Don’t Be Cruel / Hound Dog (1956) [Single] |
---|---|
2 | 2.Bill Haley and His Comets (We’re Gonna) Rock Around the Clock / Thirteen Women (1954) [Single] |
3 | 3.Roger Williams Autumn Leaves / Take Care (1955) [Single] |
What was top of the charts 1950?
Top 100 Pop Songs in 1950
Rank | Song | Title |
---|---|---|
1 | Mona Lisa Nat King Cole | ► Mona Lisa |
2 | Third Man Theme Anton Karas | ► Third Man Theme |
3 | Tennessee Waltz Patti Page | ► Tennessee Waltz |
4 | (Put Another Nickel In) Music! Music! Music! Teresa Brewer | ► (Put Another Nickel In) Music! Music! Music! |
What was the number 1 song in 1951?
Too Young
Billboard year-end top 30 singles of 1951
No. | Title | Artist(s) |
---|---|---|
1 | “Too Young” | Nat King Cole |
2 | “Because of You” | Tony Bennett |
3 | “How High the Moon” | Les Paul & Mary Ford |
4 | “Come on-a My House” | Rosemary Clooney |
What was the number one song in December 1950?
Number ones
Reached number one | Artist(s) | Single |
---|---|---|
1950 | ||
November 18, 1950 | Sammy Kaye | “Harbor Lights” |
December 2, 1950 | Phil Harris | “The Thing” |
December 30, 1950 | Patti Page | “The Tennessee Waltz” |
What was the number 1 song in February 1950?
List of Billboard number-one singles of 1950
Issue date | Best Sellers in Stores |
---|---|
February 4 | “I Can Dream, Can’t I?” Andrews Sisters with Gordon Jenkins and His Orchestra |
February 11 | “Rag Mop” Ames Brothers |
February 18 | “Chattanoogie Shoe Shine Boy” Red Foley |
February 25 |
What was the number 1 song in January 1950?
Number ones
Reached number one | Artist(s) | Single |
---|---|---|
1950 | ||
January 7, 1950 | Gene Autry | “Rudolph, The Red-nosed Reindeer” |
January 14, 1950 | The Andrews Sisters | “I Can Dream, Can’t I” |
February 11, 1950 | The Ames Brothers | “Rag Mop” |
What song was number one June 1950?
List of Billboard number-one singles of 1950
Issue date | Best Sellers in Stores | Most Played by Jockeys |
---|---|---|
June 3 | “The Third Man Theme” Anton Karas | “Hoop-Dee-Doo” Perry Como |
June 10 | “Sentimental Me” Ames Brothers | |
June 17 | “Hoop-Dee-Doo” Perry Como | |
June 24 | “I Wanna Be Loved” The Andrews Sisters |