What is 10g of sugar in teaspoons?
Sugar Weight to Volume Conversion Table
Grams | Teaspoons (Granulated) | Teaspoons (Brown) |
---|---|---|
10 g | 2 1/3 tsp | 2 1/3 tsp |
15 g | 3 2/3 tsp | 3 2/3 tsp |
20 g | 4 3/4 tsp | 4 3/4 tsp |
25 g | 6 tsp | 6 tsp |
How many TSP are 10g?
Grams to teaspoons for baking powder
Grams to teaspoons | Grams to teaspoons |
---|---|
7 grams = 1.58 tsp | 17 grams = 3.83 tsp |
8 grams = 1.8 tsp | 18 grams = 4.05 tsp |
9 grams = 2.03 tsp | 19 grams = 4.28 tsp |
10 grams = 2.25 tsp | 20 grams = 4.5 tsp |
What is 10 grams of sugar in tablespoons?
Sugar Weight to Volume Conversion Table
Grams | Tablespoons (Granulated) | Tablespoons (Raw) |
---|---|---|
10 g | 3/4 tbsp | 2/3 tbsp |
15 g | 1 1/4 tbsp | 3/4 tbsp |
20 g | 1 2/3 tbsp | 1 1/4 tbsp |
25 g | 2 tbsp | 1 2/3 tbsp |
How many grams is 10 tsp of sugar?
Teaspoons and grams for sugar (granulated)
Teaspoons to grams | Teaspoons to grams |
---|---|
2 teaspoons = 8.4g | 7 teaspoons = 29.3g |
3 teaspoons = 12.6g | 8 teaspoons = 33.5g |
4 teaspoons = 16.7g | 9 teaspoons = 37.7g |
5 teaspoons = 20.9g | 10 teaspoons = 41.8g |
What is 10 g of sugar in cups?
Sugar Weight to Volume Conversion Table
Grams | Cups (Granulated) | Cups (Powdered) |
---|---|---|
10 g | 1/16 c | 1/16 c |
15 g | 1/16 c | 1/8 c |
20 g | 1/8 c | 1/8 c |
25 g | 1/8 c | 1/4 c |
How do you convert grams of sugar to teaspoons?
Four grams of sugar is equal to one teaspoon. To be precise, 4.2 grams equals a teaspoon, but the nutrition facts rounds this number down to four grams. Using this equation, you can easily look at any food product to see how much sugar it contains.
https://www.youtube.com/watch?v=1Tg_GSRfA1U